Calendar
November 22-28 2026
| 22 Sunday | 23 Monday | 24 Tuesday | 25 Wednesday | 26 Thursday | 27 Friday | 28 Saturday |
|---|
| 12 AM | |||||||
| 1 AM | |||||||
| 2 AM | |||||||
| 3 AM | |||||||
| 4 AM | |||||||
| 5 AM | |||||||
| 6 AM | |||||||
| 7 AM | |||||||
| 8 AM | |||||||
| 9 AM | |||||||
| 10 AM | |||||||
| 11 AM | |||||||
| Noon | |||||||
| 1 PM | |||||||
| 2 PM | |||||||
| 3 PM | |||||||
| 4 PM | |||||||
| 5 PM | |||||||
| 6 PM | |||||||
| 7 PM | |||||||
| 8 PM | |||||||
| 9 PM | |||||||
| 10 PM | |||||||
| 11 PM | |||||||

| 22 Sunday | 23 Monday | 24 Tuesday | 25 Wednesday | 26 Thursday | 27 Friday | 28 Saturday |
|---|
| 12 AM | |||||||
| 1 AM | |||||||
| 2 AM | |||||||
| 3 AM | |||||||
| 4 AM | |||||||
| 5 AM | |||||||
| 6 AM | |||||||
| 7 AM | |||||||
| 8 AM | |||||||
| 9 AM | |||||||
| 10 AM | |||||||
| 11 AM | |||||||
| Noon | |||||||
| 1 PM | |||||||
| 2 PM | |||||||
| 3 PM | |||||||
| 4 PM | |||||||
| 5 PM | |||||||
| 6 PM | |||||||
| 7 PM | |||||||
| 8 PM | |||||||
| 9 PM | |||||||
| 10 PM | |||||||
| 11 PM | |||||||

Call Us Today
1099 Season Starts Now: What Rochester Businesses Should Do Before Year-End Every January, a familiar scramble plays out in businesses across Rochester. Someone realizes 1099s are due at the end of the month, then discovers they ...
Tax-Loss Harvesting and Capital Gains: Year-End Moves for Rochester Investors Nobody enjoys looking at an investment that has lost money. But if you hold investments in a taxable account, those losing positions have a use, ...
Required Minimum Distributions: What Rochester Retirees Need to Do Before December 31 For decades, the goal with retirement accounts is to put money in and leave it alone. Then at a certain age the rules flip, ...
© 2026 Nacca & Capizzi, LLP. All rights reserved. | Accessibility.
Located in Rochester, NY, Nacca & Capizzi, LLP is one of the leading accounting firms in Rochester, NY. By combining our expertise, experience and the energy of our staff, each client receives close personal and professional attention.